Dropdown
Color
Element | Property | Color token |
---|---|---|
Label | text-color | $text-secondary |
Field text | text-color | $text-primary |
Field text: prompt | text-color | $text-helper |
Helper text | text-color | $text-helper |
Field | background-color | $field |
border-bottom | $border-strong | |
Chevron icon | svg | $icon-primary |
Menu option | text-color | $text-secondary |
background-color | $layer | |
border-top | $border-subtle | |
Menu | box-shadow | 0 2px 6px 0 rgba(0,0,0,.2) |
Checkbox icon | background-color | $icon-primary |
check | $icon-inverse | |
border | $icon-primary |
![Dropdown variant examples Dropdown variant examples](/static/4d626dcdb0e16db68d6c3c9d6e5792d4/3cbba/dropdown-style-1.png)
Dropdown variant examples: default, inline, multiselect, combo box.
Interactive states
State | Element | Property | Color token |
---|---|---|---|
Focus | Field | border | $focus |
Hover | Field | background-color | $field-hover |
Menu option | background-color | $layer-hover | |
Menu option | text-color | $text-primary | |
Invalid | Error icon | svg | $support-error |
Field | border | $support-error | |
Error message | text-color | $text-error | |
Warning | Warning message | text-color | $text-primary |
Warning icon | svg | $support-warning | |
Active | Menu option | background-color | $layer-active |
Selected | Menu option | background-color | $layer-selected |
Menu option | checkmark | $icon-primary | |
Multi-selected | Tag | background-color | $background-inverse |
Tag | text-color | $text-inverse | |
Disabled | Field | background-color | $field-disabled |
Field | text-color | $text-disabled | |
Label | text-color | $text-disabled | |
Chevron icon | svg | $icon-disabled |
![Dropdown and combo-box states Dropdown and combo-box states](/static/b1553356d222d4921918a470d020d897/3cbba/dropdown-style-2.png)
Dropdown and combo box states
![Multi-select dropdown states Multi-select dropdown states](/static/6896e7cc7f3b16f6526d785e7dfee6bc/3cbba/dropdown-style-3.png)
Multiselect dropdown states
Inline dropdown
State | Element | Property | Color token |
---|---|---|---|
Enabled | Field | background-color | transparent |
Field text | text-color | $text-primary | |
Chevron icon | svg | $icon-primary | |
Menu option | text-color | $text-secondary | |
Menu option | background-color | $layer | |
Hover | Field | background-color | $field-hover |
Menu option | background-color | $layer-hover | |
Menu option | text-color | $text-primary | |
Active | Menu option | background-color | $layer-active |
Selected | Menu option | background-color | $layer-selected |
Menu option | checkmark | $icon-primary | |
Invalid | Field | border | $support-error |
Error message | text-color | $text-error | |
Error icon | svg | $support-error |
![Inline dropdown states Inline dropdown states](/static/b255c47e425c072c051d289df10c775c/3cbba/dropdown-style-4.png)
Inline dropdown states
Typography
All dropdown text should be set in sentence case, with only the first word in a phrase and any proper nouns capitalized. Dropdown options should not exceed three words.
Element | Font-size | Font-weight | Type token |
---|---|---|---|
Label | 12 / 0.75 | Regular / 400 | $label-01 |
Field text | 14 / 0.875 | Regular / 400 | $body-short-01 |
Menu option text | 14 / 0.875 | Regular / 400 | $body-short-01 |
Error message | 12 / 0.75 | Regular / 400 | $label-01 |
Helper text | 12 / 0.75 | Regular / 400 | $helper-text-01 |
Structure
Dropdowns have two states, open and closed. An open and closed dropdown should be the same width and appropriately fit the design, layout, and content. The height of a closed dropdown stays consistent while the height of an open dropdown will vary based on the amount of options it has. Please note the various color differences for closed and open dropdowns.
Element | Property | px / rem | Spacing token |
---|---|---|---|
Label | margin-bottom | 8 / 0.5 | $spacing-03 |
Field | padding-left | 16 / 1 | $spacing-05 |
padding-right | 48 / 3 | $spacing-09 | |
border-bottom | 1px | – | |
Chevron icon | padding-right, padding-left | 16 / 1 | $spacing-05 |
Helper text | margin-top | 4 / 0.25 | $spacing-02 |
State icon | padding-right, padding-left | 16 / 1 | $spacing-05 |
![Structure and spacing for a closed dropdown Structure and spacing for a closed dropdown](/static/50ee322798a67f579dc3acce824db0a2/3cbba/dropdown-style-5.png)
Structure and spacing measurements for dropdown | px / rem
Sizes
The field height and menu option height should always match. These sizes options can be applied to all variants of dropdown.
Element | Size | Height px / rem |
---|---|---|
Field | Small (sm) | 32 / 2 |
Medium (md) | 40 / 2.5 | |
Large (lg) | 48 / 3 | |
Menu option | Small (sm) | 32 / 2 |
Medium (sm) | 40 / 2.5 | |
Large (lg) | 48 / 3 |
![Sizes for dropdown Sizes for dropdown](/static/bd4d248ecf109bebbc69a0e39a001f54/3cbba/dropdown-style-size.png)
Dropdown sizes | px / rem
Combo box
Element | Property | px / rem | Spacing token |
---|---|---|---|
Label | margin-bottom | 8 / 0.5 | $spacing-03 |
Field | padding-left | 16 / 1 | $spacing-05 |
padding-right | 72 / 4.5 | – | |
Chevron icon | padding-right | 16 / 1 | $spacing-05 |
Clear icon | padding-right | 8 / 0.5 | $spacing-03 |
![Spacing for combo box dropdown Spacing for combo box dropdown](/static/dc0fb5cca3297bb39e92058acbac3ba2/3cbba/dropdown-style-6.png)
Spacing for combo box dropdown | px / rem
Multiselect dropdown
Element | Property | px / rem | Spacing token |
---|---|---|---|
Label | margin-bottom | 8 / 0.5 | $spacing-03 |
Field | padding-left | 16 / 1 | $spacing-05 |
padding-right | 48 / 3 | $spacing-09 | |
Chevron icon | padding-left, padding-right | 16 / 1 | $spacing-05 |
Tag | height | 24 / 1.5 | – |
padding-right | 8 / 0.5 | $spacing-03 | |
Checkbox icon | padding-left | 16 / 1 | $spacing-05 |
padding-right | 8 / 0.5 | $spacing-03 |
![Structure and spacing for a multiselect dropdown Structure and spacing for a multiselect dropdown](/static/a71ff1ef760c2039576354dfcce39075/3cbba/dropdown-style-7.png)
Structure and spacing measurements for a multiselect dropdown | px / rem
Inline dropdown
Element | Property | px / rem | Spacing token |
---|---|---|---|
Field text | padding-right, padding-left | 16 / 1 | $spacing-05 |
Menu option | padding-right, padding-left | 16 / 1 | $spacing-05 |
Chevron icon | padding-left | 16 / 1 | $spacing-05 |
![Structure and spacing for inline dropdown Structure and spacing for inline dropdown](/static/cd134378f27483a0665a9fac575de6e8/3cbba/dropdown-style-8.png)
Structure and spacing for inline dropdown | px / rem